SAF Ongoing Project – August 2025
SAF is currently implementing 9 projects in five provinces of Afghanistan funded by different donors like WHO, WB/UNICEF, ADB/UNICEF, WFP, UNDP, and UNICEF with a total value of more than 23,000,000 USD.
The summary of the projects is reflected in the table below:
| S/N | Project Name | Donor | Location | Start Date | End Date | Lead | Sub |
|---|---|---|---|---|---|---|---|
| 1 | Provision of Partial Support to Khost 80-bed Drug Addiction Treatment Center (DATC) with Two DATC Mobile Outreach Teams (MOT) and Full Support to a Drop-in Center (DIC) with Two Small DIC MOTs | WHO | Khost province | 1-Mar-25 | 30-Dec-25 | SAF | NA |
| 2 | Implementation of BPHS/EPHS Under HER-AF-2 project | WB/UNICEF | Jawzjan | 1-Jan-24 | 31-Dec-25 | ||
| 3 | Implementation of BPHS/EPHS Under HER-AF-2 Project | WB/UNICEF | Parwan | 1-Oct-25 | 31-Dec-26 | SAF | NA |
| 4 | Combined grant to support HIV/AIDS, Tuberculosis & Malaria programs and Health Systems in Afghanistan Malaria Parwan GC-7 | UNDP | Parwan | 1-Oct-25 | 31-Dec-26 | SAF | NA |
| 5 | Provision of curative and preventive services for drug users through running of one 150 bed Drug Addiction Treatment center in Herat, 20 Bed drug addiction treatment center in Jawzjan, and 20 bed drug addiction treatment center in Badghis. | UNODC | Herat, Jawzjan, and Badghis | 31-Oct-23 | 31-Nov-26 | SAF | NA |
| 6 | Combined grant to support HIV/AIDS, Tuberculosis & Malaria programs and Health Systems in Afghanistan Malaria Jawzjan, GC-7 | UNDP | Jawzjan | 1-Jan-24 | 31-Dec-26 | SAF | NA |
| 7 | Provision of Community Based Management of Acute Malnutrition (CMAM) services through running of Therapeutic Supplementary Feeding Program (TSFP) | WFP | Jawzjan | 1-Jan-24 | 31-Dec-25 | SAF | NA |
| 8 | Shape peer to peer project SAF/BDN | Acbar | Kabul | 1-Oct-23 | 31-Dec-25 | SAF | NA |
| 9 | Provision of Community Based Management of Acute Malnutrition (CMAM) services through running of Therapeutic Supplementary Feeding Program (TSFP) in Badghis | WFP | Badghis | 10-May-24 | 31-Dec-25 | SAF | NA |
| 10 | Provision of Community Based Management of Acute Malnutrition (CMAM) services through running of Therapeutic Supplementary Feeding Program (TSFP) | WFP | Parwan | 1-Nov-25 | 31-Dec-26 | SAF | NA |
