SAF Completed Projects
SAF Completed Projects
SAF from 2006 to 2025, has successfully completed total of 85 projects in different provinces of Afghanistan, with a total value of more than 85,000,000 USD funded by different donors such as UNODC, MSH, UNICEF, WHO, WB/MoPH, AHF-OCHA, WFP, UNDP, USAID, GAVI, and others.
| S/No | Project Name | Donor | Location | Start Date | End Date | Lead | Sub |
|---|---|---|---|---|---|---|---|
| 1 | HER AF | WB/UNICEF | Faryab | 01-Mar-2024 | 30-Sep-2025 | SAF | OCCD |
| 2 | BPHS/EPHS ADB | ADB/UNICEF | Badghis | 01-Mar-2024 | 30-Sep-2025 | SAF | OCCD |
| 3 | GC7 | UNDP | Faryab | 01-Jan-2024 | 30-Oct-2025 | SAF | NA |
| 4 | GC7 | UNDP | Badghis | 01-Mar-2024 | 30-Oct-2025 | SAF | NA |
| 5 | Provision of protection, psychosocial essential health and re-integration services to female detainees (PPPHER) | UNODC | Kabul and Herat | 24-Feb-2024 | 30-Apr-2025 | SAF | NA |
| 6 | Running of Fixed Price contract project (FPC2) | MSH | Faryab | 1-May-2024 | 31-Jan-2025 | SAF | None |
| 7 | Running of Fixed Price contract project FPC2 | MSH | Jawzjan | 1-Feb-2024 | 1-Jan-2025 | SAF | None |
| 8 | Provision of community based Services under CBNP | UNICEF | Faryab and Jawzjan | 3-Apr-2023 | 27-Aug-2024 | SAF | None |
| 9 | Provision of Social Behavioral change services (SBC) for prevention and controlling of AWD and Cholera Cases | UNICEF | Sarepol | 22-Aug-2023 | 21-Nov-2023 | SAF | None |
| 10 | Provision of primary and Secondary health care services as per BPHS/EPHS HER | ARTF/WHO/UNICEF | Jawzjan | 1-Feb-2023 | 31-Dec-2023 | SAF | None |
| 11 | Provision of Community Based Management of Acute Malnutrition (CMAM) services through running of Therapeutic Supplementary Feeding Program(TSFP) | UNDP/GF | Jawzjan and Saripul | 1-Jan-2023 | 31-Dec-2023 | SAF | None |
| 12 | Provision of Community Based Management of Acute Malnutrition (CMAM) services through running of Therapeutic Supplementary Feeding Program(TSFP) | AHF-UNOCHA | Sarepol, Faryab, Jawzjan | 1-Jan-2023 | 31-Dec-2023 | SAF | None |
| 13 | Running of Fixed Price contract project FPC1 | MSH | Jawzjan | 1-Jun-2023 | 31-Oct-2023 | SAF | None |
| 14 | Provision of Social Behavioral change services (SBC) for prevention and controlling of AWD and Cholera Cases | UNICEF | Sarepol | 22-Aug-2023 | 21-Nov-2023 | SAF | None |
| 15 | Deployment of Mobile Health and Nutrition teams to provide the preventive and lifesaving treatment services for girls, boys and PLWS in Jawzjan, Faryab and Sarepul provinces | AHF-UNOCHA | Sarepol, Faryab, Jawzjan | 15-Nov-2021 | 14-May-2022 | SAF | None |
| 16 | Provision of mobile health services including reproductive child health and outbreak response in Samangan and Balkh provinces | AHF-UNOCHA | Balkh, and Samangan | 20-Feb-2022 | 19-Aug-2022 | SAF | None |
| 17 | Deployment of Mobile Health and Nutrition teams to provide the preventive and lifesaving treatment services for girls, boys and PLWS in Samangan and Sarepul provinces | AHF-UNOCHA | Sarepol | 21-Mar-2022 | 20-Sep-2022 | SAF | None |
| 18 | Community Based Nutrition Program (CBNP) | UNICEF | Jawzjan | 1-May-2021 | 30-Apr-2022 | SAF | None |
| 19 | Targeted Supplementary Feeding Program (TSFP) | WFP | Jawzjan and Saripul | 1-Jan-2022 | 30-Jun-2022 | SAF | None |
| 20 | Twinning Program 2 | DFID | Kabul | 1-Jan-2022 | 31-Dec-2022 | SAF | BDN |
| 21 | Provision of primary and secondary healthcare services under BPHS/SEHATMANDI | CERF/WHO | Faryab | 1-Nov-2021 | 31-Jan-2022 | SAF | None |
| 22 | Provision of primary and secondary healthcare services under BPHS/SEHATMANDI | CERF/WHO | Samangan | 1-Nov-2021 | 31-Jan-2022 | SAF | None |
| 23 | Provision of primary and secondary healthcare services under BPHS/SEHATMANDI | CERF/WHO | Saripul | 1-Nov-2021 | 31-Jan-2022 | SAF | None |
| 24 | Provision of primary and secondary healthcare services under BPHS/SEHATMANDI | CERF/WHO | Jawzjan | 1-Nov-2021 | 31-Jan-2022 | SAF | None |
| 25 | Provision of primary and secondary healthcare services under BPHS/SEHATMANDI | WB/MoPH | Jawzjan | 1-Jan-2019 | 30-Jun-2021 | SAF | None |
| 26 | Provision of primary and secondary healthcare services under BPHS/SEHATMANDI | WB/MoPH | Sarepul | 1-Jan-2019 | 30-Jun-2021 | SAF | None |
| 27 | Emergency primary health care to both displaced people and those in their places of origin through both static facilities and mobile health teams | AHF-UN OCHA | Jawzjan Samangan, Sarepol, and Faryab | 1-Jul-2021 | 31-Dec-2021 | SAF | None |
| 28 | COVID-19 Emergency Response and Health Systems Preparedness Project | WB/MoPH | Faryab | 1-Jul-2021 | 30-Oct-2021 | SAF | Nil |
| 29 | COVID-19 Emergency Response and Health Systems Preparedness Project | WB/MoPH | Jawzjan | 3-May-2020 | 3-Oct-2021 | SAF | Nil |
| 30 | COVID-19 Emergency Response and Health Systems Preparedness Project | WB/MoPH | Sarepul | 3-May-2020 | 3-Oct-2021 | SAF | Nil |
| 31 | Strengthening and Scaling Up Malaria Prevention and Case Management | UNDP/GF | Jawzjan and Saripul | 1-Apr-2019 | 31-Dec-2020 | SAF | None |
| 32 | Child Protection/AHF | AHF/OCHA | Faryab,Saripul, Takhar and Kunduz | 11-Dec-2019 | 10-Aug-2020 | SAF | None |
| 33 | Targeted Supplementary Feeding Program (TSFP) | WFP | Jawzjan | 31-Mar-2019 | 31-Dec-2019 | SAF | None |
| 34 | AHF funded project (AFG18/348116RA/H-N/NGO/11424) | AHF/UN-OCHA | Jawzjan | 25-Dec-2018 | 25-Jun-2019 | SAF | None |
| 35 | Provision of primary and secondary healthcare services under BPHS/SEHAT-2 Project | WB/MoPH | Jawzjan | 1-Jul-2015 | 31-Dec-2018 | SAF | None |
| 36 | Provision of primary and secondary healthcare services under BPHS/SEHAT-1 Project | WB/MoPH | Nimroz | 1-Jan-2014 | 30-Jun-2017 | SAF | None |
| 37 | Strengthening and Scaling Up Malaria Prevention and Case Management | UNDP/GF | Jawzjan | 1-Apr-2016 | 31-Dec-2018 | SAF | None |
| 38 | Enhancing coordinated humanitarian, data quality, sharing and utilization for humanitarian response planning in Afghanistan | Action Against Hunger (AAH) | Jawzjan | 1-May-2018 | 31-Jan-2019 | SAF | None |
| 39 | Provision of primary, and secondary healthcare services under BPHS/PCH Project | USAID | Faryab | 9-Nov-2017 | 15-Jun-2018 | SAF | AADA |
| 40 | Provision of primary, and secondary healthcare services under BPHS/PCH Project | USAID | Jawzjan | 9-Nov-2017 | 15-Jun-2018 | SAF | BDN |
| 41 | Provision of primary, and secondary healthcare services under PPG Project | USAID | Farayb | 6-May-2017 | 9-Nov-2017 | AADA | SAF |
| 42 | Provision of primary, and secondary healthcare services under PPA Project | WB | Ghazni | 6-Jul-2017 | 8-Mar-2018 | BDN | SAF |
| 43 | Sub Health Centers and Mobile Health Team Project | GAVI | Faryab | 9-Jan-2017 | 12-Dec-2017 | SAF | AADA |
| 44 | Result Based Financing (RBF) | WB/MoPH | Jawzjan | 10-Aug-2017 | 15-Dec-2017 | SAF | BDN |
| 45 | Consultancy Services for HIV Prevention and Harm Reduction Services for PWIDs | WB/MoPH | Kabul | 14-Oct-2017 | 17-Sep-2018 | SAF | None |
| 46 | Consultancy Services for HIV Prevention and Harm Reduction Services for PWIDs | WB/MoPH | Balkh | 14-Oct-2017 | 17-Sep-2018 | SAF | None |
| 47 | HIV/AIDS preventive services under Transition Funding Mechanism/ Model (TFM)/SPHP | GAVI/MoPH | Balkh | 13-Oct-2016 | 16-Jun-2017 | SAF | None |
| 48 | HIV/AIDS preventive services under Transition Funding Mechanism/ Model (NFM)/SPHP | UNDP/GF | Balkh | 16-Jul-2016 | 16-Oct-2016 | SAF | None |
| 49 | Strengthening the role of Afghan women and girls through comprehensive community action | NAC/ British Embassy | Jawzjan | 17-Oct-2017 | 31-Mar-2018 | NAC | SAF |
| 50 | Improving Nutrition of the Mothers, Newborn, and Children (INMNC) | CIDA | Faryab | 13-Jul-2016 | 15-Jun-2017 | SAF | None |
| 51 | Strengthening and Scaling Up Malaria Prevention and Case Management | UNDP/GF | Nimroz | 1-Apr-2016 | 31-Dec-2017 | SAF | None |
| 52 | Infant and young Child Feeding (IYCF/CMAM) | Oxfam Novib | Faryab | 12-May-2016 | 13-Mar-2017 | SAF | None |
| 53 | Data Collection of Nutrition surveillance | Oxfam Novib | Faryab | 11-Jul-2016 | 13-Apr-2017 | SAF | None |
| 54 | Baseline Survey for the integrated IYCF and Community Based Management of Acute Malnutrition (CMAM) | Oxfam Novib | Faryab | 11-Jul-2016 | 11-Aug-2016 | SAF | None |
| 55 | Targeted Supplementary Feeding Program (TSFP) | WFP | Jawzjan | 1-Feb-2016 | 30-Jun-2017 | SAF | None |
| 56 | Targeted Supplementary Feeding Program (TSFP) | WFP | Nimroz | 15-Jan-2016 | 30-Jun-2017 | SAF | None |
| 57 | Challenge TB | MSH | Jawzjan | 9-Nov-2015 | 17-Sep-2017 | SAF | None |
| 58 | Community Based Management of Acute Malnutrition CMAM NERS- 1 | SC | Jawzjan | 12-Mar-2015 | 12-Dec-2015 | SAF | BDN |
| 59 | Community Based Management of Acute Malnutrition CMAM NERS- 2 | SC | Jawzjan | 12-Jun-2015 | 12-Dec-2015 | SAF | BDN |
| 60 | Supplementary Feeding Program (SFP) Twice | Save the children | Faryab | 13-Jun-2015 | 13-Dec-2015 | SAF | None |
| 61 | Community-based & Night Shelter Project | UNODC | Kabul | 12-Dec-2014 | 13-Dec-2015 | SAF | None |
| 62 | Reproductive H Project | UNFPA | Faryab | 8-Jun-2014 | 9-Nov-2014 | AADA | SAF |
| 63 | Early Post-Partum Hemorrhage (EPPH) | HSSP/JPIEGO | Jawzjan | 10-Sep-2014 | 12-Jun-2015 | SAF | BDN |
| 64 | Shelter for Homeless IDUs | UNODC | Kabul | 10-Mar-2010 | 11-May-2011 | SAF | None |
| 65 | Community Based Management of Acute Malnutrition (CMAM) | Oxfam Novib | Faryab | 9-Nov-2014 | 11-Mar-2015 | SAF | None |
| 66 | MI Project | MI-Canada | Jawzjan | 9-Nov-2014 | 10-May-2015 | SAF | None |
| 67 | Supplementary Feeding Program | WFP | Faryab | 9-Sep-2014 | 9-Dec-2014 | SAF | None |
| 68 | Protracted Recovery and Relief Operation (PRRO) | WFP | Faryab | 10-Jul-2014 | 10-Dec-2014 | SAF | None |
| 69 | TB-Control Program | GF | Faryab | 9-Oct-2014 | 11-Mar-2015 | SAF | None |
| 70 | Sputum Collection Sites | MSH | Jawzjan | 11-Mar-2014 | 11-May-2014 | SAF | None |
| 71 | Sputum Collection Sites | MSH | Faryab | 11-Mar-2014 | 11-May-2014 | SAF | None |
| 72 | Advocacy Project | AWEC | Kabul | 9-Nov-2013 | 10-May-2014 | SAF | None |
| 73 | Community Led Total Sanitation (CLTS) Project | ARD | Bamyan | 11-Aug-2013 | 11-Sep-2013 | SAF | None |
| 74 | Community Based DOTs | MSH | Faryab and Jawzjan | 12-Oct-2012 | 13-Sep-2013 | SAF | None |
| 75 | Community Based DOTs | MSH | Jawzjan | 11-Oct-2012 | 12-Sep-2013 | SAF | None |
| 76 | HIV Training to BPHS Staff | GIZ | Balkh | 13-Jun-2013 | 13-Aug-2013 | SAF | None |
| 77 | Community Based Disaster Risk Reduction Program | Oxfam Novib | Faryab | 10-Sep-2012 | 11-Aug-2013 | SAF | None |
| 78 | Honey Bee keeping | ARD | Baghlan | 8-Nov-2012 | 9-Apr-2013 | SAF | None |
| 79 | Improving Nutrition for Mothers, Newborns and Children (INMNC) | CIDA | Jawzjan | 13-Jul-2012 | 16-Dec-2013 | SAF | None |
| 80 | Scaling up TB control | BRAC | Faryab & Jawzjan | 13-Dec-2011 | 13-Dec-2012 | SAF | None |
| 81 | Equipping of 5 BHCs with microscopy diagnostic capacity | Global Fund | Faryab | 11-Apr-2011 | 14-Dec-2011 | SAF | AADA |
| 82 | Harm reduction for Female prisoners (FIDUs) | UNODC | Balkh | 10-Jun-2010 | 14-Jun-2010 | SAF | None |
| 83 | Strengthening Provincial HIV and AIDS Program (SPHP) | GIZ | Balkh | 9-Apr-2009 | 13-Sep-2009 | SAF | None |
| 84 | Consultancy Services for Targeted Intervention for Injecting Drug Users | MoPH/WB | Kabul and Balkh | 8-Aug-2008 | 14-Sep-2008 | SAF | None |
| 85 | Malaria Control Program/ LLINS distribution | GF/NH TPO | Faryab | 14-Apr-2006 | 14-Aug-2006 | SAF | None |
